| Trial 1 | Adding 2.5-5.0 mg/kg of NKheptide in the chicken feed is optimal, and can promote muscle weight gain, improve feed conversation rate, and improve chick survival rate. |
| Trial 2 | Adding 1.25mg/kg, 2.5mg/kg, 5.0 mg/kg of NKheptide to broiler feed can effectively increase the weight gain of broiler chicks and increase the feed conversion rate. The effect of 2.5 mg/kg of Nosiheptide is most significant. |
2. Effect of NKheptide on Weight Gain and Feed Efficiency of Duck
| Trial 1 | trial groups were set respectively: 0.625 mg/kg, 1.25 mg/kg, 2.5 mg/kg , 100 mg/kg of Chlorotetracycline and blank control. The results showed that NKheptide could promote the growth of meat ducks and improved feed efficiency, with the addition of 1.25 mg/kg of NKheptide being the best. |
| Trial 2 | 1000 meat ducks were used in the trial of the effect of NKheptide on the growth performance. The results showed that the addition of 0.5 mg/kg and 1.0 mg/kg of NKheptide to the meat duck feed significantly promoted the growth and improved feed efficiency. |
3. Effect of NKheptide on Weight Gain and Feed Efficiency of Swine
| Trial 1 | NKheptide can significantly increase the weight gain of piglets and growing pigs, and can improve feed conversion rate, prevent diarrhea, and improve the survival rate of piglets. 2.5-20 mg/kg of NKheptide had been administered to weaned piglets for 12 weeks. It turns out that NKheptide can increase weight gain by 5-20%, improve feed efficiency by 5-15%, especially in 4 weeks after weaning and have significant improvement effect and inhibition of piglet enteritis. |
| Trial 2 | Adding NKheptide to swine feed, the weight gain is greatest when the concentration is 6.8 mg/kg while feed utilization is best when it is 5.5 mg/kg. It is particularly effective in winter environmental conditions. |
| Trial 3 | The piglet diet was supplemented with Nosiheptide, Avilamycin and Virginiamycin for 36 days. The results showed that the daily weight gain of the NKheptide group was the highest and 4.5% higher than that of the Avilamycin group (P>0.05), 13.4% higher than that of Virginiamycin group (P<0.05). The difference in feed conversion ratio was not significant (P>0.05). |
| Trial 4 | The effect of combination of Nosiheptide and Colistin Sulfate on performance and diarrhea rate in piglets (8-20 kg). The results showed that 5 mg/kg of NKheptide and 40 mg/kg of Colistin Sulfate were the best combination, which could significantly increase the daily weight gain of piglets, increase the feed conversion ratioto and reduce the incidence of piglet diarrhea. |
4. Effect of NKheptide on Weight Gain and Feed Efficiency of Shrimp and Fish
| Trial 1 | The growth performance of NKheptide on Penaeus vannamei showed that the addition of 2 mg/kg of NKheptide to feed was the best compared with the blank control group and the Flavomycin group, and the feed coefficient was reduced and the protein efficiency was improved. |
| Trial 2 | Dai Xianjun of Zhejiang University found that the addition of 1.25-5 mg/kg of NKheptide to feed significantly promoted the growth of Penaeus vannamei and reduced the feed coefficient. It has the best effect when the addtion content is 2.5 mg/kg. In addition, NKheptide could increase the survival rate of shrimp and enhance anti-stress ability. |
| Trial 3 | The results of the trial of NKheptide on the Tilapia showed that the growth of 0.25-3 mg/kg of NKheptide group was significantly better than that of the blank control group, and the weight gain rate was increased by 10.5-47.8% compared with the control group (P<0.05); the feed coefficient was 4.6-16.7% lower than that of the control group (P<0.05). Based on the growth and feed coefficient, it is recommended that the suitable addition content of NKheptide to the Tilapia feed is 1.0 mg/kg. |
| Trial 4 | Zhejiang University carried out a trial on the growth performance of NKheptide on Weever. The results showed that the addition of 1.25 mg/kg of NKheptide to the feed significantly increased the daily weight gain of the Weever, reduced the feed coefficient, and promoted the development of the intestine villi, making the small intestine villi develop a full shape, evenly distributed, uniform in size, closely and regularly arranged. |
Recommended usage and dosage
| Species | Recommended dosage of NKheptide in one ton of feed (g/T) |
| Swine | 250-2000 |
| Chicken | 200-500 |
| Duck | 100-500 |
| Fish and shrimp | 50-250 |